|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/13/08 | E. Castillo over A. Hamilton | 6-1; 6-1 | 07/10/08 | R. Garlock over D. Deganian | 1-6; 6-0; 6-3 |
| 07/16/08 | W. Liao over Removed Player | 6-2; 3-1 | 07/28/08 | W. Liao over E. Lin | 7-5 |
| 08/07/08 | E. Castillo over F. Siguenza | 6-1; 6-4 | 08/06/08 | M. Loya over S. Lampear | 6-0 |
| 08/12/08 | W. Liao over D. Klein | 6-0 | 08/13/08 | R. Garlock over H. Taylor | 6-2; 6-4 |
| 08/14/08 | E. Castillo over L. Prasad | 6-0 | 08/09/08 | A. Hamilton over S. Lampear | 4-4 Ret. |
| 08/18/08 | E. Castillo over I. Johnson | 6-1; 6-2 | 08/11/08 | M. Loya over S. Lampear | 6-0 |
| 08/18/08 | D. Deganian ties A. Reeder | 7-5; 6-7 | 08/23/08 | H. Yang ties A. Hamilton | 6-4; 4-6 |
| 08/27/08 | E. Castillo over H. Yang | 6-3; 6-1 | 08/28/08 | A. Reeder over E. Castillo | 6-1; 6-1 |
| 08/29/08 | E. Castillo over I. Johnson | 7-5; 6-0 | 08/30/08 | H. Johnson over T. Kalk | 6-3; 6-1 |
| 08/31/08 | H. Johnson over I. Johnson | 7-5; 4-6; 6-4 | 09/06/08 | I. Johnson over T. Kalk | 6-1 |
| 09/05/08 | A. Reeder over D. Deganian | 6-3; 6-4 | 09/15/08 | C. Patel ties L. Prasad | 3-3 |
| 09/20/08 | E. Castillo over H. Johnson | 6-1; 6-4 | 09/25/08 | E. Castillo over C. Miller | 6-2; 6-2 |
| 09/27/08 | I. Johnson over F. Siguenza | 6-3; 6-0 | 09/21/08 | I. Johnson over H. Johnson | 6-4; 6-4 |
| 10/03/08 | E. Castillo over I. Johnson | 6-1; 7-6 | 10/06/08 | J. Solon over E. Castillo | 6-1; 6-0 |
| 10/08/08 | D. Montano over I. Johnson | 6-4; 6-4 | 10/11/08 | H. Johnson over E. Castillo | 6-4; 6-3 |
| 10/13/08 | J. Solon over A. Reeder | 6-4; 6-1 | 10/17/08 | E. Castillo over I. Johnson | 6-2; 6-0 |
| 10/17/08 | W. Liao over E. Lin | 6-2; 6-4 | 10/18/08 | E. Castillo over H. Johnson | 7-5; 6-3 |
| 10/19/08 | F. Adelstein over H. Johnson | 6-4; 6-4 | 10/19/08 | M. Bhosale over M. Ng | 7-5; 4-6; 6-1 |
| 10/20/08 | E. Castillo ties M. White | 6-3; 3-6; 3-3 | 10/22/08 | E. Castillo over F. Adelstein | 6-3; 6-3 |
| 10/23/08 | M. White over E. Castillo | 6-4; 4-6; 6-4 | 10/29/08 | L. Quan over R. Long | 6-3; 6-4 |
| 11/07/08 | M. Bhosale over I. Johnson | 6-3; 6-1 | 11/08/08 | I. Johnson over H. Johnson | 6-3 |
| 11/11/08 | I. Johnson over T. Taylor | 6-3; 7-6 | 11/12/08 | T. Taylor over D. Montano | 6-3; 6-2 |
| 11/12/08 | C. Fluck over I. Johnson | 6-1; 6-1 | 11/13/08 | T. Taylor over E. Castillo | 6-4; 6-3 |
| 11/14/08 | I. Johnson over E. Castillo | 6-2; 6-2 | 11/15/08 | M. Bhosale over E. Castillo | 6-2; 6-4 |
| 11/15/08 | N. Nguyen over I. Johnson | 6-0; 1-0 | 11/16/08 | M. Bhosale over M. Ng | 6-4; 6-4 |
| 11/17/08 | C. Fluck over E. Castillo | 5-7; 6-2; 6-1 | 11/17/08 | W. Liao over E. Lin | 6-3 |
| 11/21/08 | N. Nguyen over C. Fluck | 6-0; 6-4 | 11/25/08 | T. Taylor over E. Castillo | 6-3; 6-3 |
| 11/28/08 | M. Bhosale over E. Castillo | 7-6; 4-6; 6-4 | 12/03/08 | N. Nguyen over E. Castillo | 6-0; 6-0 |
| 12/04/08 | C. Fluck over T. Taylor | 6-4; 6-2 | 12/04/08 | I. Johnson over E. Castillo | 6-3; 1-6; 6-4 |
| 12/05/08 | T. Taylor over I. Johnson | 6-2; 7-5 | 12/05/08 | N. Nguyen over G. Sanchez | 6-0; 6-0 |
| 12/06/08 | E. Castillo over H. Johnson | 6-3; 6-4 | 12/09/08 | E. Castillo over I. Johnson | 6-1; 6-2 |
| 12/10/08 | C. Fluck over N. Nguyen | 6-4; 7-5 | 12/07/08 | M. Bhosale over M. Ng | 7-6; 1-6; 6-2 |
| 12/12/08 | C. Fluck over M. White | 6-4; 6-2 | 12/12/08 | M. Bhosale over E. Castillo | 5-7; 6-4; 6-3 |
| 12/13/08 | E. Castillo over I. Johnson | 7-6; 6-0 | 12/20/08 | N. Nguyen over M. Bhosale | 4-6; 7-6; 6-4 |
| 12/20/08 | W. Liao over E. Lin | 6-4; 6-0 | 12/26/08 | I. Johnson over E. Castillo | 6-2; 6-0 |
| 12/29/08 | C. Fluck over E. Castillo | 3-6; 6-3; 7-5 | 12/30/08 | M. White over T. Taylor | 4-6; 7-5; 6-3 |
| 12/31/08 | M. White over E. Castillo | 6-4; 6-1 | 12/31/08 | T. Taylor over M. White | 6-0; 6-1 |
| 01/01/09 | M. Bhosale over E. Castillo | 6-2; 6-1 | 01/03/09 | C. Fluck over M. Bhosale | 4-6; 6-3; 7-5 |
| 01/03/09 | M. White over I. Johnson | 7-5; 6-1 | 01/04/09 | M. White over T. Taylor | 6-2; 4-6; 6-3 |
| 01/07/09 | C. Fluck over M. Allard | 7-5; 4-6; 6-3 | 01/08/09 | F. Adelstein over E. Castillo | 6-2; 2-6; 7-6 |
| 01/08/09 | M. White over I. Johnson | 6-2; 6-0 | 01/09/09 | E. Castillo over I. Johnson | 1-6; 7-6; 6-4 |
| 01/10/09 | M. Allard over E. Castillo | 7-5; 6-0 | 01/10/09 | M. Bhosale over C. Fluck | 5-7; 6-3; 7-6 |
| 01/11/09 | M. Bhosale over J. Yarley | 6-3; 6-2 | 01/12/09 | H. Johnson ties E. Castillo | 2-6; 7-5 |
| 01/10/09 | W. Liao over E. Lin | 6-4 | 01/11/09 | H. Johnson ties E. Castillo | 2-6; 7-5 |
| 01/14/09 | M. White over T. Taylor | 6-4; 6-4 | 01/14/09 | M. White over K. Asarawala | 6-1; 6-1 |
| 01/15/09 | C. Fluck over M. White | 3-6; 6-3; 6-4 | 01/15/09 | E. Castillo over F. Adelstein | 6-4; 6-4 |
| 01/16/09 | M. Bhosale over E. Castillo | 4-6; 6-4; 6-3 | 01/18/09 | K. Asarawala over B. Mullin | 6-4; 7-6 |
| 01/18/09 | E. Castillo over H. Johnson | 4-6; 6-1; 6-3 | 01/18/09 | E. Castillo ties N. Chaurdia | 1-1 |
| 01/18/09 | M. Bhosale over M. Allard | 5-7; 6-2; 6-2 | 01/17/09 | W. Liao over L. Quan | 6-1; 6-1 |
| 01/19/09 | W. Liao over C. Fluck | 6-0; 6-1 | 01/20/09 | F. Adelstein over E. Castillo | 6-1; 6-0 |
| 01/20/09 | G. Pernet over C. Fluck | 6-1; 6-0 | 01/25/09 | I. Johnson over E. Castillo | 1-6; 7-5; 7-6 |
| 01/27/09 | E. Castillo ties N. Chaurdia | 1-1 | 01/28/09 | E. Castillo ties Removed Player | 1-1 |
| 01/28/09 | C. Fluck over D. Boutiette | 6-3; 6-2 | 01/29/09 | E. Castillo over F. Adelstein | 6-2; 7-5 |
| 01/30/09 | C. Fluck over N. Nguyen | 6-4; 7-5 | 01/30/09 | M. Bhosale over C. Fluck | 0-6; 6-2; 6-4 |
| 01/30/09 | E. Castillo ties K. Asarawala | 1-6; 6-0 | 01/31/09 | K. Asarawala over B. Mullin | 6-1; 6-2 |
| 02/01/09 | C. Fluck over J. Shaub | 6-2; 6-2 | 02/01/09 | E. Castillo over H. Johnson | 3-6; 6-4; 6-2 |
| 02/03/09 | E. Castillo ties Removed Player | 1-1 | 02/03/09 | A. Spiegel over K. Asarawala | 6-1; 6-2 |
| 02/04/09 | E. Castillo over D. Boutiette | 6-4; 4-6; 6-0 | 02/08/09 | H. Johnson over I. Johnson | 7-6; 6-1 |
| 02/08/09 | K. Asarawala over B. Mullin | 7-6; 6-0 | 02/09/09 | B. Mullin over T. Edwards | 6-3 Ret. |
| 02/10/09 | E. Castillo over M. Barasch | 6-2; 6-1 | 02/12/09 | M. Bhosale over E. Castillo | 1-6; 6-3; 6-4 |
| 02/18/09 | L. Quan over E. Castillo | 6-1; 6-2 | 02/19/09 | M. Bhosale over E. Castillo | 6-2; 5-7; 6-3 |
| 02/19/09 | C. Fluck over M. White | 6-4; 2-6; 6-3 | 02/20/09 | C. Fluck over E. Castillo | 7-6; 6-3 |
| 02/21/09 | K. Asarawala over B. Mullin | 6-1; 6-1 | 02/21/09 | C. Fluck over M. Allard | 6-4; 6-2 |
| 02/24/09 | E. Castillo over I. Johnson | 6-0; 6-1 | 02/24/09 | M. Bhosale over C. Fluck | 6-2; 7-5 |
| 02/26/09 | M. Bhosale over E. Castillo | 6-3; 6-2 | 02/27/09 | D. Boutiette over E. Castillo | 7-5; 3-6; 6-2 |
| 02/28/09 | T. Ng over M. White | 7-6; 2-6; 6-1 | 02/28/09 | M. Allard over E. Castillo | 6-4; 7-5 |
| 03/04/09 | M. Bhosale over E. Castillo | 6-4; 7-6 | 03/06/09 | D. Boutiette ties I. Johnson | 4-6; 7-5 |
| 03/07/09 | E. Castillo over I. Johnson | 6-7; 6-1; 6-4 | 03/08/09 | M. Bhosale over J. Yarley | 6-2; 6-2 |
| 03/09/09 | E. Castillo over D. Boutiette | 6-2; 7-5 | 03/10/09 | M. Bhosale over T. Ng | 6-4; 6-3 |
| 03/13/09 | I. Johnson over E. Castillo | 7-6; 1-6; 6-4 | 03/14/09 | T. Ng over E. Castillo | 6-0; 6-2 |
| 03/18/09 | E. Castillo over F. Adelstein | 6-2; 7-5 | 03/19/09 | M. Bhosale over E. Castillo | 4-6; 6-1; 6-1 |
| 03/23/09 | M. Del Rosario over F. Adelstein | 6-1; 6-2 | 03/23/09 | I. Johnson over D. Boutiette | 6-4; 4-6; 6-2 |
| 03/24/09 | C. Fluck over E. Castillo | 4-6; 6-1; 6-0 | 03/25/09 | E. Castillo over I. Johnson | 3-6; 6-3; 6-3 |
| 03/27/09 | K. Asarawala ties E. Castillo | 1-1 | 03/27/09 | F. Adelstein over E. Castillo | 7-5; 6-2 |
| 03/29/09 | E. Castillo over H. Johnson | 6-2; 6-1 | 03/29/09 | J. Lasaga over M. Del Rosario | 7-5 |
| 03/30/09 | D. Boutiette over E. Castillo | 6-3; 6-1 | 03/31/09 | E. Castillo over I. Johnson | 6-2; 7-6 |
| 04/01/09 | M. Del Rosario over E. Castillo | 6-1; 6-3 | 04/05/09 | M. Del Rosario over J. Yarley | 6-3; 6-2 |
| 04/06/09 | E. Castillo over T. Ng | 5-7; 6-2; 6-4 | 04/10/09 | M. Del Rosario over W. Gibson | 6-2; 6-4 |
| 04/10/09 | E. Castillo over I. Johnson | 6-2; 6-0 | 04/11/09 | M. Del Rosario over I. Johnson | 6-2; 6-4 |
| 04/12/09 | I. Johnson over H. Johnson | 6-4; 4-6; 7-5 | 04/12/09 | E. Castillo over M. Bhosale | 7-5; 6-1 |
| 04/14/09 | E. Castillo over I. Johnson | 5-7; 6-4; 6-1 | 04/15/09 | M. Del Rosario over E. Castillo | 6-7; 7-5; 7-6 |
| 04/16/09 | F. Adelstein over E. Castillo | 4-6; 6-2; 6-3 | 04/17/09 | E. Castillo over R. McGraw | 6-1; 6-3 |
| 04/18/09 | M. Del Rosario over I. Johnson | 6-3; 3-6; 6-2 | 04/19/09 | M. Del Rosario over H. Johnson | 6-1; 6-2 |
| 04/19/09 | T. Ng ties R. McGraw | 1-1 | 04/21/09 | I. Johnson over M. Barasch | 7-5; 3-3 Ret. |
| 04/23/09 | I. Johnson over B. Dunn | 6-1; 6-4 | 04/24/09 | C. Berger over I. Johnson | 6-2; 7-5 |
| 04/26/09 | I. Johnson over H. Johnson | 7-6; 6-2 | 04/27/09 | F. Adelstein over E. Castillo | 6-4; 6-3 |
| 04/30/09 | M. Del Rosario over E. Castillo | 4-6; 6-0; 6-1 | 05/04/09 | M. Del Rosario over J. Lasaga | 6-3 |
| 05/06/09 | C. Fluck over P. Sanchez | 6-4; 5-7; 6-2 | 05/06/09 | T. Ng ties E. Castillo | 1-1 |
| 05/07/09 | M. Del Rosario over J. Yarley | 6-2; 6-2 | 05/07/09 | E. Castillo over F. Adelstein | 7-6; 4-4 Ret. |
| 05/08/09 | W. Gibson over E. Castillo | 6-0; 6-3 | 05/09/09 | P. Sanchez over E. Castillo | 6-1; 6-0 |
| 05/10/09 | E. Castillo over H. Johnson | 7-5; 4-6; 6-3 | 05/10/09 | M. Del Rosario over M. Bhosale | 6-2; 6-3 |
| 05/09/09 | M. Del Rosario over K. Asarawala | 6-1; 6-3 | 05/13/09 | M. Del Rosario over E. Castillo | 6-3; 7-6 |
| 05/12/09 | J. Lasaga over C. Heltne | 6-0; 6-4 | 05/16/09 | P. Sanchez over M. Bhosale | 7-5; 6-4 |
| 05/16/09 | J. Lasaga over M. Del Rosario | 6-2; 7-6 | 05/17/09 | R. McGraw ties W. Gibson | 1-1 |
| 05/17/09 | W. Gibson ties M. Del Rosario | 1-1 | 05/18/09 | P. Sanchez over C. Fluck | 6-2; 6-3 |
| 05/18/09 | F. Adelstein over E. Castillo | 7-5; 3-6; 6-3 | 05/18/09 | P. Sanchez over M. Del Rosario | 6-2; 6-2 |
| 05/19/09 | I. Johnson over F. Adelstein | 7-5; 6-2 | 05/19/09 | L. Quan over E. Castillo | 6-2; 6-2 |
| 05/20/09 | E. Castillo over I. Johnson | 6-4; 2-6; 6-0 | 05/22/09 | M. Del Rosario over I. Johnson | 6-0; 6-1 |
| 05/22/09 | M. Bhosale over E. Castillo | 7-5; 2-6; 6-3 | 05/22/09 | P. Sanchez over C. Fluck | 6-2; 7-5 |
| 05/23/09 | I. Johnson over E. Castillo | 6-1; 6-2 | 05/23/09 | M. Del Rosario over B. Mullin | 6-3; 6-2 |
| 05/25/09 | C. Fluck over M. Bhosale | 4-6; 6-4; 7-5 | 05/25/09 | I. Johnson over H. Johnson | 6-3; 6-4 |
| 05/25/09 | M. Bhosale over M. Del Rosario | 7-5; 6-2 | 05/27/09 | F. Adelstein over E. Castillo | 6-2; 6-1 |
| 05/15/09 | R. McGraw over M. Del Rosario | 6-3; 6-3 | 05/28/09 | I. Johnson ties Y. Tsaig | 1-1 |
| 05/28/09 | J. Lasaga over I. Johnson | 6-2; 6-2 | 05/30/09 | I. Johnson over E. Castillo | 6-4; 5-7; 6-4 |
| 05/30/09 | I. Johnson over T. Lawe | 6-3; 6-2 | 05/30/09 | M. Bhosale over M. Del Rosario | 5-7; 6-3; 6-3 |
| 05/31/09 | M. Bhosale over J. Lasaga | 6-3; 7-5 | 05/31/09 | M. Del Rosario over W. Gibson | 6-3; 7-6 |
| 05/31/09 | P. Sanchez over C. Fluck | 6-2; 4-6; 7-5 | 05/30/09 | T. Kliorin ties R. Kim | 1-1 |
| 06/02/09 | J. Solon over E. Castillo | 6-0; 6-0 | 06/03/09 | E. Castillo over T. Ng | 3-6; 7-5; 6-4 |
| 06/09/09 | E. Castillo over T. Lawe | 6-1; 6-2 | 06/12/09 | I. Johnson over E. Castillo | 6-3; 1-6; 6-2 |
| 06/13/09 | E. Castillo over T. Lawe | 6-0; 6-2 | 06/14/09 | J. Yarley over S. Torabi | 6-3 |
| 06/14/09 | M. Del Rosario over E. Castillo | 6-1; 2-6; 6-3 | 06/03/09 | J. Lasaga over C. Heltne | 6-3; 6-2 |
| 06/15/09 | J. Lasaga over C. Heltne | 7-6; 1-6; 7-6 | 06/14/09 | R. McGraw ties W. Gibson | 1-1 |
| 06/18/09 | E. Castillo over D. Boutiette | 4-6; 6-1; 6-4 | 06/27/09 | E. Castillo over T. Lawe | 6-1; 6-1 |
| 06/28/09 | F. Adelstein over A. Kapoor | 6-4 | 06/28/09 | E. Castillo over I. Johnson | 6-2; 6-3 |
| 06/15/09 | T. Kliorin ties R. Kim | 1-1 | 06/30/09 | C. Donahue over F. Adelstein | 6-3; 7-5 |
| 07/02/09 | H. Kusuma over Y. Tsaig | 6-2; 6-7; 6-4 | 07/05/09 | I. Johnson over E. Castillo | 6-3; 4-6; 6-3 |
| 06/30/09 | C. Donahue over R. Kim | 6-3 | 07/06/09 | H. Johnson over G. Tam | 6-3 |
| 06/28/09 | W. Gibson ties R. McGraw | 1-1 | 07/09/09 | C. Fluck over E. Castillo | 7-5; 6-1 |
| 07/10/09 | K. Sanchez over S. Persley | 6-0; 6-4 | 07/10/09 | Removed Player ties T. Lawe | 1-1 |
| 07/11/09 | I. Johnson over G. Tam | 6-0; 6-0 | 07/11/09 | I. Johnson over T. Lawe | 6-2; 6-0 |
| 07/11/09 | J. Girard over R. Kim | 6-3 | 07/06/09 | C. Heltne over A. Kapoor | 6-1 |
| 07/15/09 | C. Fluck over P. Sanchez | 10-8 | 07/15/09 | B. Bass over E. Castillo | 6-1; 6-0 |
| 07/16/09 | F. Adelstein over E. Castillo | 6-1; 6-4 | 07/17/09 | M. Del Rosario over I. Johnson | 6-3; 6-7; 6-2 |
| 07/18/09 | E. Castillo over H. Johnson | 6-4; 6-2 | 07/16/09 | Removed Player over G. Tam | 6-1; 6-2 |
| 07/15/09 | Removed Player ties Y. Tsaig | 1-1 | 07/13/09 | Removed Player ties T. Lawe | 1-1 |
| 07/19/09 | M. Del Rosario over E. Castillo | 6-2; 6-4 | 07/23/09 | I. Johnson over F. Adelstein | 6-1; 4-6; 6-3 |
| 07/23/09 | R. Kluft over E. Castillo | 6-2; 6-0 | 07/22/09 | Removed Player ties Y. Tsaig | 1-1 |
| 07/09/09 | H. Kusuma over Y. Tsaig | 3-6; 6-2; 6-4 | 07/16/09 | H. Kusuma over Y. Tsaig | 6-2; 7-6 |
| 07/24/09 | I. Johnson over E. Castillo | 6-4; 1-6; 6-3 | 07/25/09 | E. Castillo over T. Lawe | 7-6; 6-2 |
| 07/26/09 | E. Castillo over H. Johnson | 6-2; 7-6 | 07/25/09 | B. Papke ties T. Syed | 6-1; 4-6 |
| 07/28/09 | I. Johnson over E. Castillo | 6-1; 6-1 | 07/25/09 | G. Tam over B. Gao | 6-3; 7-6 |
| 07/30/09 | E. Castillo over T. Lawe | 6-3; 6-2 | 07/26/09 | S. Persley ties K. Langmore | 1-1 |
| 07/31/09 | K. Langmore ties S. Persley | 1-1 | 07/30/09 | H. Kusuma over Y. Tsaig | 6-0; 6-0 |
| 07/31/09 | M. Del Rosario over M. Bhosale | 6-1; 3-6; 6-2 | 08/01/09 | S. Persley ties B. Gao | 6-4; 4-6 |
| 08/02/09 | W. Gibson ties R. McGraw | 1-1 | 07/31/09 | R. McGraw ties W. Gibson | 1-1 |
| 08/02/09 | S. Persley over E. Turner | 6-4; 6-4 | 08/02/09 | B. Gao over S. Persley | 4-6; 6-4; 6-4 |
| 08/01/09 | H. Johnson over T. Lawe | 6-1; 6-4 | 08/04/09 | E. Castillo over I. Johnson | 5-7; 6-3; 6-3 |
| 08/06/09 | S. Persley over E. Turner | 6-4; 6-2 | 08/06/09 | E. Castillo over T. Lawe | 6-4; 7-5 |
| 08/07/09 | I. Johnson over E. Castillo | 2-6; 7-6; 6-1 | 08/08/09 | B. Gao over S. Persley | 5-7; 6-2; 6-4 |
| 08/09/09 | J. Yarley over I. Johnson | 4-6; 6-3; 6-4 | 08/09/09 | M. Del Rosario over E. Castillo | 4-6; 6-4; 6-1 |
| 08/06/09 | H. Kusuma ties Y. Tsaig | 4-6; 6-0 | 08/11/09 | F. Adelstein over E. Castillo | 6-1; 7-5 |
| 08/13/09 | M. Del Rosario over I. Johnson | 6-4; 6-2 | 08/14/09 | E. Castillo over T. Lawe | 6-1; 6-3 |
| 08/15/09 | H. Kusuma over E. Castillo | 1-6; 7-6; 7-6 | 08/15/09 | M. Del Rosario over I. Johnson | 6-4; 7-5 |
| 08/19/09 | E. Pais over I. Johnson | 6-1; 6-2 | 08/20/09 | M. Del Rosario over I. Johnson | 6-4; 5-7; 6-3 |
| 08/21/09 | I. Johnson over T. Lawe | 6-0; 6-3 | 08/22/09 | H. Kusuma over E. Castillo | 7-6; 2-6; 7-6 |
| 08/20/09 | H. Kusuma over Y. Tsaig | 6-2; 6-3 | 08/23/09 | E. Castillo over H. Johnson | 7-5; 6-3 |
| 08/24/09 | I. Johnson over E. Castillo | 6-4; 2-6; 6-4 | 08/24/09 | C. Heltne ties A. Kapoor | 1-1 |
| 08/23/09 | W. Gibson over R. McGraw | 3-6; 6-4; 6-2 | 08/28/09 | E. Castillo over T. Lawe | 6-3; 6-3 |
| 08/29/09 | I. Johnson over H. Kusuma | 6-3; 6-4 | 08/29/09 | T. Lawe over Y. Tsaig | 6-2; 6-3 |
| 08/30/09 | M. Bhosale over M. Del Rosario | 6-4; 3-6; 2-1 | 09/02/09 | E. Castillo over A. Kapoor | 6-3 Ret. |
| 09/03/09 | E. Castillo over I. Johnson | 7-6; 6-3 | 09/04/09 | F. Adelstein over E. Castillo | 6-1; 6-4 |
| 09/05/09 | E. Castillo over T. Lawe | 6-3; 6-2 | 09/06/09 | H. Kusuma over E. Castillo | 2-6; 7-6; 6-2 |
| 09/10/09 | Removed Player over G. Lopez | 6-3; 6-4 | 09/10/09 | E. Castillo over I. Johnson | 7-6; 3-6; 6-1 |
| 09/11/09 | D. Klein over E. Castillo | 6-1; 6-3 | 09/11/09 | I. Johnson over T. Lawe | 6-2; 6-4 |
| 09/11/09 | J. Ohana over M. Conrad | 6-0; 6-1 | 09/11/09 | A. Gautam over S. Torabi | 6-1; 6-0 |
| 09/13/09 | D. Reel ties M. Allard | 3-6; 6-3 | 09/10/09 | H. Kusuma over Y. Tsaig | 3-6; 6-4; 6-3 |
| 09/16/09 | I. Johnson over E. Castillo | 6-7; 6-1; 6-4 | 09/17/09 | J. Ohana over A. Kringstein | 6-0; 6-0 |
| 09/17/09 | J. Altunian over B. Gao | 6-1 Ret. | 09/18/09 | D. Reel over E. Castillo | 6-1; 6-3 |
| 09/20/09 | J. Cohen over A. Kringstein | 6-2; 6-4 | 09/21/09 | I. Johnson over E. Castillo | 6-1; 7-5 |
| 09/23/09 | E. Pais over E. Castillo | 6-1; 6-2 | 09/23/09 | J. Ohana over M. Allard | 4-6; 6-0; TB 7-3 |
| 09/25/09 | I. Johnson over D. Klein | 6-1; 6-3 | 09/26/09 | V. Parikh over A. Pejavar | 6-3 |
| 09/26/09 | Y. Tsaig over T. Lawe | 3-6; 6-2; 6-2 | 09/26/09 | J. Mowry ties A. Walia | 1-1 |
| 09/26/09 | D. Reel over D. Klein | 6-3; 6-2 | 09/21/09 | A. Kapoor ties C. Heltne | 1-1 |
| 09/28/09 | M. Del Rosario over E. Castillo | 6-4; 6-2 | 09/29/09 | E. Castillo over T. Lawe | 6-2; 5-7; 6-3 |
| 09/30/09 | J. Ohana over D. Reel | 7-5; 6-1 | 10/03/09 | I. Johnson over D. Klein | 6-4; 2-6; 7-6 |
| 10/03/09 | T. Lawe over B. Chasmawala | 6-4; 6-1 | 10/03/09 | H. Kusuma over E. Castillo | 6-3; 2-6; 6-2 |
| 10/03/09 | A. Gautam over S. Torabi | 6-2; 6-4 | 10/04/09 | J. Cohen over E. Castillo | 6-0; 6-0 |
| 10/04/09 | B. Chasmawala over K. Mandal | 6-2; 1-1 | 10/03/09 | Y. Tsaig ties B. Chasmawala | 1-1 |
| 10/07/09 | I. Johnson over E. Castillo | 6-2; 6-3 | 10/09/09 | F. Adelstein over E. Castillo | 6-4; 4-6; 6-3 |
| 10/09/09 | T. Lawe over E. Castillo | 6-4; 6-4 | 10/10/09 | Y. Tsaig over T. Lawe | 6-4; 6-4 |
| 10/10/09 | D. Reel over D. Klein | 6-1; 4-6; 6-1 | 10/11/09 | A. Choi over S. Persley | 6-3; 6-2 |
| 10/03/09 | S. Kozubaev ties A. Pejavar | 1-1 | 10/08/09 | H. Kusuma over Y. Tsaig | 4-6; 6-2; 6-0 |
| 10/14/09 | A. Kringstein over M. Conrad | 6-0; 6-1 | 10/17/09 | S. Kozubaev over A. Pejavar | 6-7; 6-4; 6-4 |
| 10/17/09 | M. Bhosale over E. Castillo | 6-4; 1-6; 6-3 | 10/17/09 | D. Reel over D. Klein | 6-3; 6-4 |
