D. Andrew
| Status Update: | No Update |
Member Since: June '08
Participating City: SF
Playing Region: Peninsula - North
Home Court: SF - Potrero Hill Rec Ctr
League's Player Rating: Men's Competitive1 3.5
League's Playing Status: Player
Overall League Record: 13 - 9
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 2 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 48 % (239 - 252) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 08/02/09 | G. Lopez over D. Andrew | 6-4; 7-6 | 07/25/09 | M. Kross over D. Andrew | 6-0; 6-1 |
| 07/19/09 | R. Kowalczyk over D. Andrew | 6-1; 6-0 | 07/12/09 | W. Cheng over D. Andrew | 4-6; 6-1; 6-2 |
| 07/07/09 | G. Lopez over D. Andrew | 5-7; 7-5; 6-3 | 06/28/09 | D. Andrew over M. Alcheck | 6-4; 5-7; 7-6 |
| 06/23/09 | W. Liao over D. Andrew | 6-0; 6-3 | 06/21/09 | Y. Breugnot over D. Andrew | 6-1; 6-4 |
| 06/19/09 | D. Etchevers over D. Andrew | 6-3; 6-1 | 06/19/09 | G. Borg over D. Andrew | 6-0; 6-0 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
D. Nason
D. Nason
![]() Record:(22-28) Skill Level: Men's Competitive2 3.25 3.5 player |
3 | 3-0 | 1-0 | W,W,W | Head to Head |
|
L. Quan
L. Quan
![]() Record:(25-25) Skill Level: Men's Competitive2 3.25
|
2 | 2-0 | 1-0 | W,W | Head to Head |
|
G. Lopez
G. Lopez
![]() Record:(8-19) Skill Level: Men's Advanced2 3.75 My game is all about power and baseline playing. I am pretty quick and decent...(more) |
2 | 0-2 | 0-0 | L,L | Head to Head |


