|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/13/10 | J. Wintz ties Y. Tsaig | 1-1 | 02/13/10 | Y. Tsaig over E. Turner | 6-4; 2-2 Ret. |
| 02/18/10 | E. Castillo over T. Lawe | 6-4; 6-3 | 02/20/10 | S. Torabi over E. Castillo | 7-5; 6-2 |
| 02/25/10 | S. Torabi ties R. Chiu | 1-1 | 02/27/10 | A. Holby over S. Hooker | 7-6; 6-4 |
| 02/28/10 | M. Conrad over P. Holden | 6-4; 3-6; 6-4 | 02/28/10 | E. Castillo ties M. Del Rosario | 6-4; 6-7; 3-3 |
| 02/28/10 | D. Reel over V. Archuleta | 6-0; 7-5 | 03/06/10 | E. Castillo over A. Choi | 4-6; 6-2; TB 7-2 |
| 03/06/10 | D. Reel over M. Allard | 6-3; 6-2 | 03/07/10 | D. Reel over A. Wang | 7-5; 6-2 |
| 03/04/10 | P. Holden over T. Lawe | 6-3; 6-2 | 03/11/10 | I. Johnson over P. Holden | 3-6; 6-4; 6-2 |
| 03/10/10 | H. Kusuma over S. Bhattarai | 6-1; 6-0 | 03/13/10 | S. Bhattarai over A. Choi | 2-6; 6-4; TB 7-4 |
| 03/14/10 | E. Castillo over S. Torabi | 6-1; 4-6; 6-2 | 03/14/10 | M. Allard over V. Krishnamoorthy | 6-1; 6-3 |
| 03/14/10 | D. Reel over V. Archuleta | 6-2; 2-6; 6-2 | 03/14/10 | H. Kusuma over S. Bhattarai | 6-4; 6-4 |
| 03/16/10 | A. Holby ties S. Hooker | 6-3; 4-3 | 03/19/10 | E. Castillo over T. Lawe | 7-6; 6-3 |
| 03/16/10 | M. Allard over C. Fluck | 7-6 | 03/21/10 | S. Persley over A. Markova | 6-1; 1-0 |
| 03/15/10 | A. Markova over S. Persley | 6-3; 7-6 | 03/20/10 | D. Reel over S. Hooker | 6-3; 6-2 |
| 03/21/10 | D. Reel over H. Kusuma | 6-2; 6-1 | 03/21/10 | P. Holden over A. Corona | 6-4; 6-3 |
| 03/26/10 | T. Lawe over M. Belanger | 6-0; 6-4 | 03/27/10 | E. Castillo over M. Belanger | 6-2; 6-1 |
| 03/28/10 | B. Chasmawala over M. Werres | 7-6 | 03/27/10 | D. Reel over E. Kaldor | 6-3; 6-4 |
| 03/28/10 | H. Kusuma over E. Castillo | 2-6; 7-5; 6-3 | 03/28/10 | P. Brunton over D. Reel | 6-4; 7-5 |
| 04/07/10 | P. Holden over H. Kusuma | 2-6; 6-4; 6-1 | 04/10/10 | M. Belanger over Y. Tsaig | 6-3; 6-1 |
| 04/08/10 | P. Brunton over E. Kaldor | 6-3; 0-6; 6-4 | 04/14/10 | P. Holden over A. Corona | 6-7; 6-2; 6-2 |
| 04/16/10 | B. Chasmawala over M. Belanger | 6-2; 7-6 | 04/16/10 | E. Castillo over M. Belanger | 6-4; 0-6; 6-3 |
| 04/17/10 | M. Werres over Y. Tsaig | 6-4; 6-0 | 04/18/10 | E. Castillo over H. Kusuma | 7-5; 3-6; 6-4 |
| 04/18/10 | J. Wintz ties Y. Tsaig | 1-1 | 04/19/10 | I. Johnson over E. Castillo | 6-3; 6-3 |
| 04/22/10 | P. Holden over E. Castillo | 6-4; 7-5 | 04/17/10 | P. Brunton over D. Reel | 7-6; 6-2 |
| 04/23/10 | D. Reel over A. Wang | 6-3; 6-2 | 04/24/10 | T. Lawe over Y. Tsaig | 6-4; 6-2 |
| 04/26/10 | M. Werres over R. Hariharan | 6-3 | 04/30/10 | B. Chasmawala over R. Hariharan | 6-1 |
| 04/29/10 | N. Chen over A. Corona | 6-0; 6-2 | 04/25/10 | D. Reel over H. Kusuma | 6-2; 6-3 |
| 04/30/10 | S. Torabi over E. Castillo | 3-6; 6-2; 7-5 | 05/01/10 | P. Brunton over D. Reel | 6-3; 7-6 |
| 05/02/10 | D. Reel over V. Archuleta | 6-4; 6-4 | 04/29/10 | I. Soyode ties J. Ziegler | 1-1 |
| 04/29/10 | E. Castillo over V. Krishnamoorthy | 1-6; 6-4 Ret. | 05/04/10 | J. Ohana over Y. Luk-Zilberman | 6-2; 6-0 |
| 05/06/10 | N. Chen over R. Tong | 6-0; 6-0 | 05/07/10 | M. Del Rosario over E. Castillo | 6-3; 6-4 |
| 05/07/10 | D. Reel over D. Klein | 6-4; 6-4 | 05/08/10 | D. Reel over M. Allard | 6-4; 6-4 |
| 05/08/10 | E. Castillo over Y. Tsaig | 7-6; 6-0 | 05/08/10 | R. Tong ties E. Kaldor | 1-1 |
| 05/11/10 | I. Johnson over B. Chasmawala | 6-3; 5-7; 6-3 | 05/12/10 | E. Castillo over I. Johnson | 6-2; 3-6; 6-3 |
| 05/13/10 | A. Pervaiz over B. Chasmawala | 6-3; 7-5 | 05/15/10 | D. Reel over D. Klein | 7-5; 6-4 |
| 05/16/10 | P. Brunton over D. Reel | 1-6; 6-3; 6-1 | 05/20/10 | M. Del Rosario over E. Castillo | 6-2; 7-5 |
| 05/21/10 | L. Cazenave over T. Lawe | 6-3; 6-1 | 05/22/10 | M. Schmidt over P. Holden | 6-4; 6-4 |
| 05/22/10 | N. Chen over D. Reel | 6-2; 6-4 | 05/23/10 | H. Phung over S. Persley | 6-2; 1-0 |
| 05/23/10 | M. Schmidt over L. Cazenave | 6-3; 6-1 | 05/23/10 | D. Reel over E. Kaldor | 6-1; 2-6; 6-2 |
| 05/29/10 | L. Cazenave over S. Hooker | 7-6 | 05/29/10 | D. Reel over G. Li | 6-0; 6-0 |
| 05/30/10 | D. Reel ties V. Archuleta | 6-4; 3-6 | 05/31/10 | D. Reel over H. Kusuma | 6-2; 6-2 |
| 05/31/10 | D. Reel over M. Gutman | 6-0; 6-0 | 05/31/10 | D. Reel over W. Zaumseil | 6-1; 6-0 |
| 05/29/10 | H. Kusuma over E. Castillo | 6-2; 6-2 | 06/01/10 | J. Wintz ties Y. Tsaig | 1-1 |
| 06/01/10 | L. Cazenave over B. Chasmawala | 6-3; 6-2 | 05/24/10 | A. Pervaiz ties B. Chasmawala | 1-1 |
| 05/18/10 | A. Pervaiz over B. Chasmawala | 6-3; 3-6; 6-4 | 06/01/10 | P. Holden over T. Lawe | 6-1; 6-4 |
| 06/02/10 | P. Holden over B. Chasmawala | 6-4 Ret. | 06/04/10 | M. Del Rosario over E. Castillo | 6-3; 5-7; 6-4 |
| 06/05/10 | L. Cazenave over T. Lawe | 6-0; 6-1 | 06/05/10 | S. Hooker over L. Cazenave | 2-6; 6-3; 6-3 |
| 06/05/10 | H. Kusuma over E. Castillo | 6-3; 5-7; 7-6 | 06/05/10 | M. Schmidt over Y. Tsaig | 6-4; 2-6; 6-0 |
| 06/06/10 | S. Hooker over M. Schmidt | 6-3; 6-2 | 06/05/10 | G. Coleman over F. Quiros | 6-4; 6-3 |
| 06/06/10 | F. Quiros over D. Reel | 6-2; 7-6 | 06/05/10 | N. Chen over D. Reel | 6-4; 6-1 |
| 06/06/10 | E. Castillo over S. Torabi | 6-3; 6-4 | 06/06/10 | P. Holden over K. Dungca | 6-4; 6-3 |
| 06/07/10 | L. Cazenave over B. Chasmawala | 6-0; 6-3 | 06/08/10 | G. Li over E. Castillo | 6-3; 6-3 |
| 06/09/10 | L. Cazenave over R. Hariharan | 6-1; 6-3 | 06/09/10 | K. Dungca over E. Castillo | 7-6; 6-7; 6-3 |
| 06/10/10 | A. Pervaiz over B. Chasmawala | 4-6; 6-4; TB 10-8 | 06/09/10 | P. Holden over M. Schmidt | 6-4; 6-7; 6-2 |
| 06/10/10 | L. Cazenave over B. Chasmawala | 6-1; 6-1 | 06/10/10 | K. Dungca over M. Del Rosario | 6-3; 0-6; 2-0 |
| 06/12/10 | P. Holden over O. Restom | 6-4; 6-1 | 06/11/10 | T. Lawe ties B. Chasmawala | 1-1 |
| 06/12/10 | T. Lawe over Y. Tsaig | 5-7; 6-1; 6-4 | 06/12/10 | D. Reel over M. Prieto-Valle | 6-3; 6-3 |
| 06/13/10 | D. Reel over V. Archuleta | 6-2; 6-2 | 06/13/10 | H. Kusuma over M. Del Rosario | 3-6; 7-6; TB 7-3 |
| 06/15/10 | A. Aydar over K. Dungca | 5-7; 0-3 Ret. | 06/16/10 | L. Cazenave over B. Chasmawala | 6-0; 6-1 |
| 06/16/10 | M. Thompson over N. Sheedy | 6-1 | 06/16/10 | M. Del Rosario over S. Bhattarai | 6-2; 6-4 |
| 06/18/10 | L. Cazenave over M. Werres | 6-2; 6-3 | 06/19/10 | K. Dungca over O. Restom | 6-2 Ret. |
| 06/19/10 | L. Cazenave over S. Hooker | 7-6; 6-2 | 06/19/10 | C. Sheridan over A. Aydar | 10-3 |
| 06/20/10 | D. Reel over Z. Wise | 6-1; 6-1 | 06/20/10 | E. Castillo over H. Kusuma | 4-6; 7-6; 6-1 |
| 06/20/10 | M. Toon over S. Ott | 6-1; 3-6; 7-6 | 06/20/10 | D. Reel over V. Archuleta | 6-3; 2-6; 6-2 |
| 06/21/10 | C. Sheridan over Z. Wise | 6-0; 6-4 | 06/21/10 | O. Restom over M. Gutman | 6-0; 6-2 |
| 06/21/10 | M. Del Rosario over S. Bhattarai | 7-6; 6-1 | 06/23/10 | M. Del Rosario over K. Dungca | 6-3; 6-2 |
| 06/25/10 | K. Dungca over G. Li | 3-6; 7-5; TB 10-4 | 06/24/10 | M. Werres ties Y. Tsaig | 1-1 |
| 06/25/10 | M. Del Rosario over E. Castillo | 6-3; 6-4 | 06/26/10 | L. Cazenave over K. Dungca | 6-4; 6-3 |
| 06/26/10 | D. Reel over D. Klein | 6-0; 6-4 | 06/27/10 | E. Castillo over S. Torabi | 6-3; 6-2 |
| 06/27/10 | D. Reel over M. Allard | 6-3; 6-2 | 06/28/10 | C. Sheridan over R. Hariharan | 6-1; 6-2 |
| 06/30/10 | C. Sheridan over R. Hariharan | 6-1; 6-2 | 06/30/10 | T. Goswami over A. Aydar | 6-4 Ret. |
| 07/01/10 | H. Kusuma over K. Dungca | 6-4; 6-3 | 07/04/10 | P. Holden over K. Dungca | 6-3; 4-6; 7-5 |
| 07/04/10 | B. Salvatierra over M. Schmidt | 6-4; 1-6; 7-5 | 07/04/10 | C. Sheridan over A. Aydar | 8-6 Ret. |
| 07/05/10 | C. Sheridan over K. Dungca | 10-5 | 07/05/10 | H. Kusuma over M. Del Rosario | 6-1; 6-4 |
| 07/06/10 | B. Chasmawala over J. Hawilo | 6-0; 6-1 | 07/06/10 | B. Salvatierra over K. Dungca | 7-5; 4-6; 6-0 |
| 07/05/10 | E. Castillo over S. Torabi | 7-6; 6-4 | 07/07/10 | E. Castillo over B. Chasmawala | 6-3; 4-3 Ret. |
| 07/06/10 | W. Levine over P. Nguyen | 6-4 | 07/07/10 | W. Sobanski over R. Hariharan | 7-6 |
| 07/07/10 | B. Chasmawala over P. Taylor | 7-5; 6-4 | 07/07/10 | H. Kusuma over M. Del Rosario | 6-4; 6-4 |
| 07/08/10 | R. Hariharan over J. Flores | 6-1; 6-2 | 07/08/10 | O. Restom over B. Chasmawala | 6-3; 6-4 |
| 07/08/10 | W. Levine over Y. Tsaig | 5-3 Ret. | 07/09/10 | K. Dungca over E. Castillo | 6-3; 3-6; 6-1 |
| 07/10/10 | T. Lawe over E. Castillo | 6-4; 3-6; 7-5 | 07/08/10 | C. Berger over T. Lawe | 10-6 |
| 07/11/10 | P. Holden over M. Schmidt | 6-3; 6-7; 6-2 | 07/12/10 | W. Sobanski over J. Flores | 6-1; 6-2 |
| 07/13/10 | R. Hariharan over W. Sobanski | 7-6 | 07/13/10 | M. Werres over Z. Wise | 4-6; 6-3; 6-4 |
| 07/13/10 | P. Nguyen ties M. Suding | 1-1 | 07/07/10 | K. Bennett ties S. Rose | 1-1 |
| 07/10/10 | K. Bennett ties C. Crocker | 1-1 | 07/14/10 | K. Bennett ties N. Sheedy | 1-1 |
| 07/14/10 | C. Sheridan over P. Holden | 4-6; 6-4; 6-3 | 07/14/10 | P. Taylor over R. Hariharan | 6-1; 6-2 |
| 07/15/10 | A. Aydar over K. Duddekunta | 6-0; 6-2 | 07/16/10 | C. Sheridan over R. Hariharan | 6-2; 6-2 |
| 07/15/10 | P. Nguyen over W. Levine | 6-4; 6-3 | 07/15/10 | C. Sheridan over R. Hariharan | 6-1; 6-2 |
| 07/17/10 | K. Dungca over A. Aydar | 6-2; 2-6; 6-3 | 07/17/10 | P. Holden ties M. Schmidt | 6-2; 3-6 |
| 07/17/10 | P. Brunton over D. Reel | 6-2; 7-5 | 07/15/10 | O. Restom over M. Werres | 6-1; 6-3 |
| 07/17/10 | Y. Tsaig over T. Lawe | 6-1; 6-1 | 07/23/10 | R. Hariharan over J. Flores | 6-1 |
| 07/23/10 | R. Hariharan ties W. Sobanski | 6-3; 1-6 | 07/24/10 | E. Castillo over Y. Tsaig | 4-6; 6-4; 6-4 |
| 07/24/10 | D. Reel over D. Klein | 6-1; 6-4 | 07/25/10 | D. Reel over V. Archuleta | 6-2; 6-3 |
| 07/25/10 | E. Castillo over H. Kusuma | 6-3; 6-2 | 07/26/10 | C. Sheridan ties W. Levine | 2-6; 7-6 |
| 07/20/10 | M. Werres ties Y. Tsaig | 1-1 | 07/11/10 | J. Wintz ties Y. Tsaig | 1-1 |





















