Welcome to the

SF Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) E. Castillo Lw 1 401 26) A. Feibelman 120
2) J. KruegerIco trophy Lw 2 319 27) D. AndrewsImg trophy2 120
3) K. Yu Lw 3 313 28) T. Miller 119
4) S. KompellaImg trophy2 Lw 4 307 29) S. TzengImg trophy2 117
5) T. EcholsIco trophy Lw 5 291 30) D. WattelIco trophy 115
6) I. Rozenfeld3time champ cup Lw 6 254 31) R. Morrison 114
7) M. SchneidermanIco trophy Lw 7 235 32) M. GarroneIco trophy 112
8) A. Chasnoff Lw 8 235 33) S. MehrotraIco trophy 111
9) T. Chien3time champ cup Lw 9 226 34) Q. Ta 109
10) C. Kyanka5time champ cup Lw 10 226 35) B. HanIco trophy 108
11) K. Khadam4time champ cup 217 36) N. PapinuttoIco trophy 106
12) B. BowenIco trophy 189 37) J. LiebowitzIco trophy 104
13) C. GlasierIco trophy 184 38) B. Klein 103
14) A. Lim 178 39) G. Kim 100
15) M. La 173 40) R. Kirkpatrick 98
16) G. Jarucki5time champ cup 165 41) G. Moorthi 97
17) S. GuhaIco trophy 164 42) P. Vs 97
18) A. Khelifa4time champ cup 155 43) S. Garg 96
19) J. TruongIco trophy 141 44) I. LevinskyIco trophy 88
20) B. BeirutImg trophy2 140 45) J. Borchardt 88
21) R. HsuImg trophy2 140 46) A. Levin3time champ cup 88
22) M. Epstein 134 47) G. Gomez de SeguraImg trophy2 88
23) I. Elouafi 130 48) D. Kang3time champ cup 87
24) P. Brunton 127 49) M. Gross4time champ cup 87
25) S. InamdarIco trophy 126 50) F. Rice 85
National
Local


Tennis lesson
Iphone black Android app