Welcome to the

SF Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. Fischer4time champ cup Lw 1 85% (54-9) TennisSF.com
2) K. Griffith3time champ cup Lw 2 83% (30-6) TennisSF.com
3) J. MannIco trophy Lw 3 81% (26-6) TennisSF.com
4) N. FloresImg trophy2 Lw 4 80% (24-6) TennisSF.com
5) F. De SouzaIco trophy Lw 5 78% (22-6) TennisSF.com
6) B. FortunerIco trophy Lw 6 78% (25-7) TennisSF.com
7) A. DoyleIco trophy Lw 7 77% (63-18) TennisSF.com
8) D. LeeIco trophy Lw 8 76% (32-10) TennisSF.com
9) T. LuIco trophy Lw 9 74% (37-13) TennisSF.com
10) P. CsernicaImg trophy2 Lw 10 73% (28-10) TennisSF.com
11) G. Jarucki5time champ cup 73% (121-44) TennisSF.com
12) M. Fitzburgh 73% (44-16) TennisSF.com
13) D. Reel 70% (42-18) TennisSF.com
14) T. Dinh 69% (18-8) TennisSF.com
15) A. JesienIco trophy 69% (18-8) TennisSF.com
16) C. WilsonIco trophy 69% (18-8) TennisSF.com
17) L. MelahnIco trophy 68% (20-9) TennisSF.com
18) I. CivginIco trophy 68% (32-15) TennisSF.com
19) A. Levin3time champ cup 67% (59-29) TennisSF.com
20) M. PattersonIco trophy 66% (32-16) TennisSF.com
21) J. LiIco trophy 66% (20-10) TennisSF.com
22) A. Khelifa4time champ cup 65% (102-53) TennisSF.com
23) C. ChoiIco trophy 65% (32-17) TennisSF.com
24) D. EtcheversIco trophy 64% (22-12) TennisSF.com
25) A. Katz 64% (31-17) TennisSF.com
National
Local


Tennis lesson
Iphone black Android app