|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/27/11 | J. Franks over G. Chan | 6-3; 6-2 | 03/13/11 | H. Kusuma over M. Del Rosario | 6-4; 7-5 |
| 02/12/11 | H. Kusuma over E. Castillo | 6-2; 6-0 | 02/21/11 | E. Castillo over H. Kusuma | 4-6; 7-6; 6-3 |
| 03/05/11 | H. Kusuma over E. Castillo | 6-4; 6-2 | 03/27/11 | E. Castillo over G. Chan | 6-4; 6-2 |
| 03/27/11 | J. Tejada ties L. Seacrist | 1-1 | 04/03/11 | H. Kusuma over E. Castillo | 6-2; 7-5 |
| 04/04/11 | M. Petersen over E. Castillo | 6-4 | 04/04/11 | S. Vinik over E. Castillo | 6-4 |
| 03/29/11 | G. Chan ties L. Seacrist | 1-1 | 04/07/11 | E. Castillo over G. Chan | 6-1; 6-4 |
| 04/15/11 | E. Castillo over G. Gibson | 7-5; 4-6; 6-2 | 04/15/11 | J. Bryant ties L. Wilson | 1-1 |
| 04/17/11 | G. Gibson over B. Demchick | 6-0; 1-1 | 04/17/11 | J. Hora ties C. Conrad | 1-1 |
| 04/17/11 | M. Del Rosario over H. Kusuma | 6-3; 6-2 | 04/26/11 | E. Castillo over G. Chan | 6-2; 6-1 |
| 05/08/11 | H. Kusuma over M. Del Rosario | 6-4; 6-2 | 05/12/11 | V. Krishnamoorthy ties S. Hassan | 4-6; 4-3 |
| 05/10/11 | R. Condon over M. Del Rosario | 6-1; 6-4 | 05/16/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 05/02/11 | O. Paz Altschul ties C. Whipps | 1-1 | 05/22/11 | P. Nguyen over C. Read | 6-2; 5-2 |
| 05/23/11 | O. Paz Altschul ties C. Whipps | 1-1 | 05/29/11 | O. Paz Altschul over P. Nguyen | 6-0; 6-1 |
| 05/29/11 | H. Kusuma over M. Del Rosario | 6-2; 4-6; TB 10-7 | 06/03/11 | J. Bryant ties S. Deshpande | 1-1 |
| 06/08/11 | J. Bryant ties L. Wilson | 1-1 | 06/16/11 | J. Flores over B. Demchick | 6-1; 6-0 |
| 06/18/11 | S. Chan ties L. Bastick | 1-1 | 06/13/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 06/19/11 | O. Paz Altschul over P. Nguyen | 6-1; 6-1 | 06/21/11 | O. Paz Altschul over C. Whipps | 6-1; 6-1 |
| 06/21/11 | C. Ohotto ties S. Chan | 1-1 | 06/24/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 06/29/11 | E. Castillo over L. Bastick | 7-5; 6-1 | 07/02/11 | H. Kusuma over E. Castillo | 4-6; 7-5; TB 10-5 |
| 07/03/11 | E. Castillo over J. Butcher | 6-1; 6-0 | 07/09/11 | C. Verdadero ties S. Chan | 1-1 |
| 06/26/11 | S. Chan ties L. Bastick | 1-1 | 07/10/11 | E. Castillo over C. O'Neill | 6-2; 6-2 |
| 07/16/11 | S. Chan ties V. Wong | 1-1 | 07/18/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 07/16/11 | O. Paz Altschul ties C. Whipps | 1-1 | 07/23/11 | V. Wong over J. Buckley | 7-6 |
| 08/07/11 | V. Wong over J. Buckley | 6-0; 6-2 | 08/10/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 08/13/11 | O. Paz Altschul ties C. Whipps | 1-1 | 08/16/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 08/14/11 | H. Kusuma over E. Castillo | 7-6; 6-4 | 08/20/11 | H. Kusuma over E. Castillo | 7-6; 7-6 |
| 08/19/11 | I. Baek ties J. Buckley | 1-1 | 08/24/11 | T. Ngo over C. Pinto | 6-1; 6-1 |
| 08/26/11 | T. Lawe over E. Castillo | 3-6; 7-6; 6-3 | 08/28/11 | J. Bryant ties C. Pinto | 1-1; 1-1; 1-1 |
| 08/31/11 | J. Turk over N. Sheedy | 6-1 | 08/29/11 | O. Paz Altschul ties C. Whipps | 1-1 |
| 09/02/11 | E. Castillo over T. Lawe | 7-5; 6-3 | 09/08/11 | E. Castillo over T. Ngo | 4-3 Ret. |
| 09/08/11 | C. Pinto ties S. Lampear | 1-1 | 09/11/11 | C. Pinto ties J. Bryant | 1-1 |
| 09/13/11 | C. Pinto ties T. Edwards | 1-1 | 09/14/11 | C. Pinto over A. Nesicolaci | 6-4 |
| 09/15/11 | E. Castillo ties E. Gama | 1-1 | 09/15/11 | C. Millikin over C. Ossa Paradise | 6-1 |
| 09/16/11 | E. Castillo over T. Lawe | 6-3 | 09/18/11 | E. Castillo over H. Kusuma | 6-3; 7-5 |
| 09/19/11 | C. La Sala ties T. Berwald | 1-1 | 09/20/11 | J. Turk over C. Millikin | 6-4 |
| 09/29/11 | T. Simpson over E. Castillo | 6-0; 6-1 | 09/30/11 | E. Castillo over T. Lawe | 6-4; 6-2 |
| 10/01/11 | H. Kusuma over E. Castillo | 6-1; 6-2 | 10/06/11 | C. Hung ties J. Bryant | 1-1; TB 1-1 |
| 10/12/11 | E. Castillo over J. Breaker | 6-3; 6-4 | 10/13/11 | C. Hung ties K. Gaspar | 1-1; TB 1-1 |
| 10/14/11 | T. Lawe ties E. Castillo | 6-3; 3-6 | 10/29/11 | H. Kusuma over E. Castillo | 6-2; 4-6; TB 10-6 |
| 11/04/11 | E. Castillo over T. Lawe | 6-2; 7-6 | 11/09/11 | T. Lawe over E. Castillo | 6-4; 2-6; 6-3 |
| 11/22/11 | T. Lawe over E. Castillo | 1-6; 7-5; 6-2 | 12/02/11 | E. Castillo over T. Lawe | 6-7; 6-3; 7-5 |
| 12/09/11 | E. Castillo over T. Lawe | 3-6; 6-1; 6-4 | 12/10/11 | H. Kusuma over E. Castillo | 6-7; 7-5; 6-2 |
| 12/20/11 | E. Castillo over W. Wong | 6-2; 6-3 | 12/23/11 | B. Demchick over E. Wang | 6-0; 6-4 |
| 12/27/11 | E. Castillo ties A. Palley | 7-5; 4-4 | 01/07/12 | M. Sankar over B. Demchick | 6-0; 6-3 |
| 01/09/12 | E. Castillo over W. Wong | 6-1; 6-3 | 01/11/12 | T. Lawe over E. Castillo | 2-6; 6-2; 6-4 |
| 01/16/12 | J. Martin over E. Wang | 6-1; 6-0 | 01/18/12 | J. Martin over B. Demchick | 6-0; 6-1 |
| 01/18/12 | T. Lawe over E. Castillo | 6-1; 6-4 | 01/25/12 | E. Castillo over J. Martin | 6-2; 4-6; 6-0 |















