|
Recent Scores
1,511 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 12/31/10 | Winter Season | M. Radan | S. Persley | 7-5; 3-6; TB 1-0 | |
| 03/07/10 | Partner Program | D. Reel | A. Wang | 7-5; 6-2 | |
| 03/06/10 | Partner Program | E. Castillo | A. Choi | 4-6; 6-2; TB 7-2 | |
| 03/06/10 | Partner Program | D. Reel | M. Allard | 6-3; 6-2 | |
| 03/04/10 | Partner Program | P. Holden | T. Lawe | 6-3; 6-2 | |
| 02/28/10 | Partner Program | M. Conrad | P. Holden | 6-4; 3-6; 6-4 | |
| 02/28/10 | Partner Program | E. Castillo | M. Del Rosario | 6-4; 6-7; 3-3 | |
| 02/28/10 | Skilled Playoffs | A. Holby | I. Johnson | 7-5; 6-1 | |
| 02/28/10 | Partner Program | D. Reel | V. Archuleta | 6-0; 7-5 | |
| 02/27/10 | Partner Program | A. Holby | S. Hooker | 7-6; 6-4 | |
| 02/25/10 | Winter Season | Men's Advanced1 4.0 | I. Levit | I. Elouafi | 6-2; 6-3 |
| 02/23/10 | Advanced Playoffs | V. Der Bedrossian | I. Elouafi | 6-4; 6-3 | |
| 02/22/10 | Skilled Playoffs | A. Holby | P. Holden | 6-4; 6-2 | |
| 02/20/10 | Partner Program | S. Torabi | E. Castillo | 7-5; 6-2 | |
| 02/19/10 | Skilled Playoffs | I. Johnson | M. Conrad | 6-3; 3-6; 6-0 | |
| 02/18/10 | Partner Program | E. Castillo | T. Lawe | 6-4; 6-3 | |
| 02/17/10 | Old Partner Program | E. Castillo | B. Chasmawala | 6-2; 6-4 | |
| 02/16/10 | Winter Season | Men's Skilled 3.0 | P. Holden | T. Lawe | 6-4; 6-3 |
| 02/14/10 | Old Partner Program | E. Castillo | Y. Tsaig | 6-1; 6-3 | |
| 02/14/10 | Old Partner Program | S. Markesky | S. Persley | 7-6; 6-3 | |
| 02/13/10 | Partner Program | Y. Tsaig | E. Turner | 6-4; 2-2 Ret. | |
| 02/11/10 | Winter Season | Men's Advanced1 4.0 | I. Levit | I. Elouafi | 6-0; 4-6; 7-5 |
| 02/10/10 | Winter Season | Men's Skilled 3.0 | I. Johnson | P. Holden | 3-6; 6-3; 6-4 |
| 02/07/10 | Old Partner Program | H. Kusuma | E. Castillo | 6-4; 3-6; 7-5 | |
| 02/07/10 | Winter Season | Men's Competitive1 3.5 | P. Rivard | A. Gautam | 6-4; 6-3 |
| 02/05/10 | Winter Season | Men's Competitive1 3.5 | V. Der Bedrossian | P. Rivard | 6-4; 6-4 |
| 02/02/10 | Winter Season | Men's Advanced1 4.0 | I. Elouafi | Q. Ta | 7-6; 5-7; 5-2 |
| 01/31/10 | Winter Season | Men's Advanced1 4.0 | Y. Breugnot | M. Alcheck | 6-2; 6-3 |
| 01/31/10 | Winter Season | Men's Competitive1 3.5 | R. Febus | D. Reel | 6-4; 6-2 |
| 01/31/10 | Winter Season | Men's Skilled 3.0 | P. Holden | M. Conrad | 6-1; 6-3 |
| 01/31/10 | Winter Season | Men's Competitive1 3.5 | B. Bass | A. Gautam | 6-3; 4-6; 7-6 |
| 01/30/10 | Old Partner Program | J. Ohana | C. Fluck | 6-4; 6-4 | |
| 01/27/10 | Winter Season | Men's Competitive1 3.5 | P. Rivard | R. Febus | 6-7; 6-3; 6-4 |
| 01/27/10 | Winter Season | Men's Advanced1 4.0 | Q. Ta | I. Levit | 6-4; 7-6 |
| 01/24/10 | Winter Season | Men's Skilled 3.0 | M. Conrad | P. Holden | 6-3; 6-3 |
| 01/24/10 | Winter Season | Men's Skilled 3.0 | M. Del Rosario | E. Castillo | 6-0; 7-5 |
| 01/16/10 | Old Partner Program | H. Kusuma | E. Castillo | 6-2; 4-6; 6-4 | |
| 01/16/10 | Winter Season | Men's Advanced1 4.0 | G. Borg | I. Elouafi | 0-6; 6-2; 6-3 |
| 01/16/10 | Old Partner Program | D. Reel | D. Klein | 6-2; 6-2 | |
| 01/15/10 | Winter Season | Men's Skilled 3.0 | I. Johnson | M. Conrad | 6-3; 7-6 |
| 01/12/10 | Winter Season | Men's Competitive1 3.5 | V. Der Bedrossian | R. Febus | 6-3; 6-4 |
| 01/11/10 | Winter Season | Men's Advanced1 4.0 | I. Elouafi | V. Gotzev | 7-6; 6-1 |
| 01/10/10 | Winter Season | Men's Skilled 3.0 | A. Holby | E. Gleibermann | 6-2; 6-2 |
| 01/10/10 | Winter Season | Men's Advanced1 4.0 | Q. Ta | E. Fleming | 6-0; 7-5 |
| 01/10/10 | Old Partner Program | H. Kusuma | E. Castillo | 4-6; 6-3; 6-1 |



