|
Recent Scores
3,292 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 01/31/12 | Winter Season | Men's Competitive2 3.25 | A. Keeler | K. Yu | 6-2; 7-6 |
| 01/30/12 | Winter Season | Men's Competitive2 3.25 | K. Yu | A. Chasnoff | 6-3; 6-2 |
| 01/25/12 | Winter Season | Men's Competitive2 3.25 | N. Gilly | K. Yu | 6-4; 3-6; 7-6 |
| 01/25/12 | Partners | E. Castillo | J. Martin | 6-2; 4-6; 6-0 | |
| 01/25/12 | Winter Season | Men's Competitive2 3.25 | A. Chasnoff | I. Chang | 6-3; 6-1 |
| 01/24/12 | Winter Season | Men's Competitive2 3.25 | K. Yu | A. Keeler | 0-6; 7-5; 6-3 |
| 01/18/12 | Partners | T. Lawe | E. Castillo | 6-1; 6-4 | |
| 01/17/12 | Winter Season | Men's Competitive2 3.25 | A. Kaplan | I. Chang | 6-7; 6-1; TB 10-8 |
| 01/15/12 | Winter Season | Men's Competitive2 3.25 | A. Renier | D. Depto | 6-4; 6-3 |
| 01/15/12 | Winter Season | Men's Competitive2 3.25 | N. Gilly | A. Chasnoff | 2-6; 6-0; 6-2 |
| 01/14/12 | Winter Season | Men's Competitive2 3.25 | A. Palley | A. Kaplan | 6-2; 6-2 |
| 01/13/12 | Winter Season | Men's Competitive2 3.25 | G. Rachelson | A. Keeler | 2-6; 7-6; 6-4 |
| 01/11/12 | Partners | T. Lawe | E. Castillo | 2-6; 6-2; 6-4 | |
| 01/09/12 | Partners | E. Castillo | W. Wong | 6-1; 6-3 | |
| 12/27/11 | Partners | E. Castillo | A. Palley | 7-5; 4-4 | |
| 12/23/11 | Partners | B. Demchick | E. Wang | 6-0; 6-4 | |
| 12/20/11 | Partners | E. Castillo | W. Wong | 6-2; 6-3 | |
| 12/14/11 | Competitive Playoffs | D. Blake | K. Yu | 5-7; 6-3; 6-4 | |
| 12/10/11 | Partners | H. Kusuma | E. Castillo | 6-7; 7-5; 6-2 | |
| 12/09/11 | Partners | E. Castillo | T. Lawe | 3-6; 6-1; 6-4 | |
| 12/09/11 | Advanced Playoffs | G. Rodrigues | P. Tell | 6-2; 6-2 | |
| 12/08/11 | Competitive Playoffs | K. Yu | Y. Funaki | 6-3; 6-3 | |
| 12/04/11 | Skilled Playoffs | G. Rachelson | J. Hong | 3-6; 6-4; 6-4 | |
| 12/04/11 | Advanced Playoffs | P. Tell | W. Crew | 6-4; 6-0 | |
| 12/04/11 | Competitive Playoffs | D. Blake | A. Chasnoff | 6-2; 6-7; 6-3 | |
| 12/02/11 | Partners | E. Castillo | T. Lawe | 6-7; 6-3; 7-5 | |
| 11/22/11 | Partners | T. Lawe | E. Castillo | 1-6; 7-5; 6-2 | |
| 11/16/11 | Fall Season | Men's Skilled 3.0 | G. Rachelson | M. Sanchez | 6-3; 6-2 |
| 11/16/11 | Fall Season | Men's Advanced1 4.0 | G. Rodrigues | F. Gurjao | 6-4; 6-1 |
| 11/15/11 | Fall Season | Men's Advanced1 4.0 | G. Rodrigues | P. Tell | 6-4; 6-1 |
| 11/15/11 | Fall Season | Men's Advanced1 4.0 | P. Tell | G. McBeth | 6-2; 6-2 |
| 11/14/11 | Fall Season | Men's Advanced1 4.0 | G. Borg | W. Cheng | 5-7; 6-4; 7-6 |
| 11/13/11 | Fall Season | Men's Skilled 3.0 | V. Wong | J. Hicks | 6-2; 6-4 |
| 11/10/11 | Fall Season | Men's Competitive1 3.5 | Y. Funaki | K. Yu | 7-6; 3-6; 6-4 |
| 11/09/11 | Partners | T. Lawe | E. Castillo | 6-4; 2-6; 6-3 | |
| 11/08/11 | Fall Season | Men's Skilled 3.0 | J. Hicks | D. Kane | 7-6 Ret. |
| 11/07/11 | Fall Season | Men's Advanced1 4.0 | P. Tell | W. Cheng | 3-6; 6-3; 7-6 |
| 11/04/11 | Partners | E. Castillo | T. Lawe | 6-2; 7-6 | |
| 11/02/11 | Fall Season | Men's Competitive1 3.5 | K. Yu | A. Keeler | 7-6; 6-2; 6-4 |
| 10/30/11 | Fall Season | Men's Advanced1 4.0 | W. Crew | P. Tell | 6-4; 7-5 |
| 10/29/11 | Partners | H. Kusuma | E. Castillo | 6-2; 4-6; TB 10-6 | |
| 10/29/11 | Fall Season | Men's Skilled 3.0 | G. Johnson | G. Rachelson | 6-3; 6-4 |
| 10/27/11 | Fall Season | Men's Competitive1 3.5 | A. Keeler | D. Barber | 6-3; 6-2 |
| 10/26/11 | Fall Season | Men's Advanced1 4.0 | W. Crew | F. Gurjao | 6-3; 7-5 |
| 10/26/11 | Fall Season | Men's Competitive1 3.5 | A. Pedroso | I. Baek | 6-2; 6-3 |


