12,051 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/26/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Wang | N. Azpiroz | 6-4 |
02/26/21 | Spring Season #1 | Men's Competitive2 3.25 | R. Iwanchuk | M. Epstein | 10-4 |
02/25/21 | Spring Season #1 | Men's Skilled 3.0 | A. Tran | E. Snow | 7-5; 6-0 |
02/25/21 | Spring Season #1 | Women's Competitive1 3.5 | R. Williams | J. Porto | 6-6 |
02/25/21 | Spring Season #1 | Men's Elite2 4.25 | G. Gomez de Segura | C. Campo | 4-6; 6-1; 6-2 |
02/25/21 | Spring Season #1 | Men's Skilled 3.0 | T. Miller | J. Montgomery | 9-4 |
02/24/21 | Spring Season #1 | Men's Competitive2 3.25 | S. Bhatt | A. Porter | 6-4; 6-2 |
02/24/21 | Spring Season #1 | Men's Elite2 4.25 | J. Lee | K. Khadam | 6-4; 6-3 |
02/24/21 | Competitive2 Playoffs | I. Levinsky | A. Hooker | 4-6; 6-3; 6-2 | |
02/24/21 | Spring Season #1 | Men's Elite2 4.25 | B. Mondry Cohen | G. Gomez de Segura | 6-3; 6-2 |
02/23/21 | Spring Season #1 | Men's Competitive1 3.5 | B. Pham | M. Wang |
6-1; 4-6; TB 10-4 |
02/23/21 | Spring Season #1 | Men's Competitive2 3.25 | N. Tanner | A. Porter | 6-0; 7-5 |
02/23/21 | Spring Season #1 | Men's Elite2 4.25 | J. Lee | B. Mondry Cohen | 6-3; 6-4 |
02/23/21 | Spring Season #1 | Men's Competitive1 3.5 | B. Pham | M. Trauss | 7-5; 7-5 |
02/22/21 | Spring Season #1 | Women's Skilled 3.0 | S. Vasquez Lavado | J. Dillon | 6-3; 3-2 |
02/22/21 | Spring Season #1 | Men's Competitive2 3.25 | R. Iwanchuk | M. Drake | 6-3; 6-3 |
02/22/21 | Spring Season #1 | Men's Competitive1 3.5 | P. Mehta | M. Trauss | 7-5; 6-1 |
02/22/21 | Spring Season #1 | Men's Elite2 4.25 | K. Khadam | M. Lempert | 6-3; 6-4 |
02/21/21 | Spring Season #1 | Women's Skilled 3.0 | A. Maier | A. Gregg | 6-4; 6-0 |
02/21/21 | Competitive Playoffs | P. Mehta | S. Palmer | 6-2; 6-2 | |
02/21/21 | Spring Season #1 | Men's Competitive1 3.5 | S. Baijal | S. Kaipa | 6-3; 6-2 |
02/21/21 | Competitive Playoffs | B. Pham | S. Inamdar | 6-4; 7-5 | |
02/21/21 | Spring Season #1 | Men's Competitive1 3.5 | Z. Qazi | S. Guha | 6-3; 6-1 |
02/20/21 | Div. A Playoffs | R. Williams | D. Klawitter |
7-6; 6-7; TB 10-5 |
|
02/20/21 | Spring Season #1 | Men's Competitive1 3.5 | G. Kim | C. Beaulieu | 10-5 |
02/20/21 | Competitive2 Playoffs | T. Echols | S. Levy | 2-6; 6-3; 7-5 | |
02/20/21 | Spring Season #1 | Men's Elite2 4.25 | G. Nangia | S. Inamdar | 10-7 |
02/20/21 | Spring Season #1 | Men's Competitive1 3.5 | A. Feibelman | J. McKinney | 6-2; 6-2 |
02/20/21 | Spring Season #1 | Men's Elite2 4.25 | K. Griffith | D. Choy | 6-2; 6-2 |
02/19/21 | Spring Season #1 | Men's Competitive2 3.25 | J. Gustafson | M. Epstein | 8-6 |
02/19/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Wang | P. Mehta | 5-7; 6-2; 4-3 |
02/18/21 | Competitive2 Playoffs | A. Hooker | S. O'Brien | 3-6; 6-3; 6-4 | |
02/18/21 | Spring Season #1 | Men's Competitive2 3.25 | D. Wattel | J. Borchardt | 6-2; 6-3 |
02/18/21 | Spring Season #1 | Men's Elite2 4.25 | D. Zayas | G. Goldstein |
6-7; 6-2; TB 10-6 |
02/18/21 | Spring Season #1 | Men's Skilled 3.0 | R. Xi | E. Snow | 6-1; 6-3 |
02/18/21 | Spring Season #1 | Men's Elite2 4.25 | J. Lee | D. Choy | 9-4 |
02/18/21 | Spring Season #1 | Men's Competitive2 3.25 | A. Martinez | S. Seth | 10-8 |
02/18/21 | Spring Season #1 | Men's Competitive1 3.5 | Z. Qazi | A. Feibelman | 7-6; 6-1 |
02/18/21 | Spring Season #1 | Men's Competitive2 3.25 | S. Levy | P. Lam |
6-4; 6-7; TB 11-9 |
02/17/21 | Spring Season #1 | Women's Skilled 3.0 | A. Khetan | A. Maier | 6-4; 6-2 |
02/17/21 | Spring Season #1 | Men's Competitive2 3.25 | D. Wattel | R. Iwanchuk |
0-6; 6-3; TB 10-5 |
02/17/21 | Spring Season #1 | Men's Competitive2 3.25 | I. Levinsky | S. Levy | 6-1; 6-4 |
02/17/21 | Competitive Playoffs | R. Jasek | D. Andrews |
6-7; 6-3; TB 12-10 |
|
02/17/21 | Spring Season #1 | Men's Competitive1 3.5 | C. Flores | M. Wang |
3-6; 6-1; TB 7-3 |
02/16/21 | Spring Season #1 | Men's Competitive1 3.5 | N. Nilakantan | S. Kaipa | 7-6; 6-4 |