14,408 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
01/25/23 | Winter Season | Men's Competitive1 3.5 | S. Perez | W. Loo | 10-4 |
01/25/23 | Winter Season | Men's Elite2 4.25 | G. Moorthi | T. Schoenberg | 6-1; 6-3 |
01/24/23 | Winter Season | Men's Elite2 4.25 | N. Hossain | A. Nasser | 6-2; 6-2 |
01/24/23 | Winter Season | Men's Skilled 3.0 | S. Garg | D. Georges | 6-2; 6-4 |
01/24/23 | Winter Season | Men's Competitive1 3.5 | B. Leong | E. Bergman | 10-7 |
01/23/23 | Winter Season | Men's Competitive1 3.5 | A. Nasser | C. Ryan | 6-2; 6-2 |
01/23/23 | Winter Season | Men's Competitive1 3.5 | N. Dunstan | E. Bergman | 7-5 |
01/23/23 | Winter Season | Men's Elite2 4.25 | T. Shurrab | T. Schoenberg | 6-4; 6-4 |
01/22/23 | Winter Season | Men's Competitive2 3.25 | J. Hayes | U. Madagu | 6-4; 6-4 |
01/22/23 | Winter Season | Men's Competitive1 3.5 | N. Dunstan | E. Bergman | 7-6; 6-4 |
01/22/23 | Winter Season | Men's Skilled 3.0 | S. Contini | H. Emerson | 7-5; 6-2 |
01/22/23 | Winter Season | Men's Skilled 3.0 | S. Garg | M. Warne | 6-1; 6-3 |
01/22/23 | Winter Season | Men's Skilled 3.0 | S. Nelson | P. Kaewwichian | 6-2; 6-2 |
01/22/23 | Winter Season | Men's Competitive2 3.25 | A. Nasser | M. Hsu | 6-3; 6-1 |
01/21/23 | Winter Season | Men's Elite2 4.25 | P. Csernica | T. Schoenberg | 6-4; 6-1 |
01/20/23 | Winter Season | Men's Competitive1 3.5 | J. La Cour | M. Garrone | 6-1; 2-6; 7-5 |
01/20/23 | Winter Season | Men's Competitive1 3.5 | J. Gustafson | A. Madan | 6-4; 6-1 |
01/20/23 | Winter Season | Men's Elite2 4.25 | A. Levin | G. Moorthi | 10-8 |
01/19/23 | Winter Season | Men's Elite2 4.25 | N. Hossain | G. Moorthi | 6-3; 6-1 |
01/18/23 | Winter Season | Men's Competitive1 3.5 | S. Perez | M. Lin | 10-8 |
01/17/23 | Winter Season | Men's Competitive1 3.5 | A. Madan | N. Offen | 4-6; 6-4; 3-1 Ret. |
01/17/23 | Winter Season | Men's Elite2 4.25 | N. Hossain | K. Khadam | 6-2; 6-3 |
01/17/23 | Winter Season | Men's Skilled 3.0 | S. Garg | F. Rice | 6-1; 6-3 |
01/17/23 | Winter Season | Men's Skilled 3.0 | C. Clark | J. Krueger |
3-6; 6-4; TB 6-4 |
01/14/23 | Winter Season | Men's Competitive2 3.25 | M. Hsu | J. Hayes | 7-5; 5-1 |
01/12/23 | Winter Season | Men's Competitive1 3.5 | B. Leong | W. Loo | 3-6; 6-3 Ret. |
01/09/23 | Winter Season | Men's Elite2 4.25 | N. Hossain | B. Leong | 6-2; 3-6; 6-1 |
01/08/23 | Winter Season | Men's Elite2 4.25 | T. Shurrab | T. Schoenberg |
6-2; 3-6; TB 10-7 |
01/06/23 | Winter Season | Men's Competitive1 3.5 | M. Garrone | A. Madan | 6-2; 7-5 |
01/06/23 | Winter Season | Men's Elite2 4.25 | M. Gross | G. Moorthi | 7-6; 7-5 |
01/06/23 | Winter Season | Men's Elite2 4.25 | A. Levin | P. Csernica |
7-6; 2-6; TB 10-7 |
01/06/23 | Winter Season | Men's Competitive1 3.5 | J. Colford | E. Bergman | 10-6 |
01/06/23 | Winter Season | Men's Competitive2 3.25 | J. Hayes | J. Gardner | 6-3; 7-6 |
01/01/23 | Winter Season | Men's Skilled 3.0 | J. Krueger | T. Misage | 6-3; 2-6; 6-4 |
01/01/23 | Winter Season | Men's Skilled 3.0 | J. Gooodwin | V. Kodicherla |
0-6; 7-6; TB 10-2 |
12/29/22 | Winter Season | Men's Elite2 4.25 | G. Moorthi | K. Khadam | 6-3; 6-1 |
12/28/22 | Winter Season | Men's Skilled 3.0 | J. Krueger | F. Rice | 6-4; 6-2 |
12/27/22 | Winter Season | Men's Elite2 4.25 | K. Khadam | G. Moorthi | 6-3; 6-3 |
12/26/22 | Winter Season | Men's Competitive2 3.25 | A. Nasser | S. Tzeng | 7-5; 7-5 |
12/23/22 | Winter Season | Men's Skilled 3.0 | V. Kodicherla | A. Vlasov | 6-4; 6-2 |
12/23/22 | Winter Season | Men's Elite2 4.25 | A. Levin | T. Schoenberg | 6-3; 7-5 |
12/22/22 | Winter Season | Men's Elite2 4.25 | T. Lu | G. Moorthi | 6-4; 6-3 |
12/22/22 | Winter Season | Men's Competitive2 3.25 | A. Nasser | J. Hayes | 6-4; 6-3 |
12/22/22 | Winter Season | Men's Elite2 4.25 | A. Levin | M. Gross | 6-4; 6-4 |
12/21/22 | Advanced Playoffs | P. Csernica | K. Khadam | 6-1; 7-6 |